images

Swing Check Valve

Features
Design BS 1868 / API 6D
Face to face ASME B 16.10
Flanges ASME B 16.5
Butt welding ASME 16.25
Testing API 598 / BS 6755 Part I / API 6D
Material ASTM Specifications
Trims Varieties of combinations.
By pass arrangement
Optional Dash pot / hydraulic non-slam arrangement.
Note RTJ Joints on request.
RTJ Body Bonnet Joints for ratings > 1500 lbs (standards)

Features
Design std. as per api 6d, bs 1868
Flange end as per asme b 16.5
Testing std as per api 598, iso 5208
Size 15 to 600 m.m.

Material
Body wcb,cf8,cf8m etc
Disc ca-15,cf8,cf8m etc
Trim 13% cr., ss 304,ss 316

Dimensions
150 # 300 #
Size m.m F/f H Wt * F/f H Wt *
15 108 95 6 152.4 95 7
20 117.5 100 8 178 100 10
25 127 105 10 203 105 15
40 165 110 15 228.6 110 20
50 203 132 16 267 152 25
65 216 152 24 292 175 40
80 241 173 27 318 200 55
100 292 208 45 356 238 75
150 356 254 73 444 287 150
200 495 308 132 533 352 225
300 698 362 295 711 450 485
350 787 425 525 838 463 670
400 864 500 610 864 515 830
450 978 565 820 978 600 990
500 978 625 930 1016 640 1375
600 1295 725 1275 1346 755 2230
*Nett. Kg. Aprox (with out any obligation)

Dimensions
600 # 900 # 1500 # 2500 #
Size m.m F/f H Wt * F/f H Wt * F/f H Wt * F/f H Wt *
50 292 197 33 368 215 55 368 235 8 451 305 75
65 330 205 49 419 265 95 419 300 99 508 350 120
80 356 225 65 381 240 90 470 270 133 578 390 145
100 432 262 112 457 265 143 546 325 180 673 415 275
150 559 335 220 610 360 305 705 415 380 914 565 470
200 660 440 385 737 425 540 832 465 695 1022 640 665
250 787 472 465 838 496 930 991 560 1050 - - -
300 838 482 730 965 566 1060 1130 665 1300 - - -
*Nett. Kg. Aprox (with out any obligation)