images

Globe Valve

Features
Design std. as per api 6d,api 600,bs 1414
Face to face as per asme b 16.10
Flange end

as per asme b 16.5

Testing std as per api 598, iso 5208
Size 15 to 600 m.m.
Seat replaceable

Material
Body wcb,cf8,cf8m etc
Gate ca-15,cf8,cf8m etc
Trim 13% cr., ss 304,ss 316

Dimensions
150 # 300 #
Size m.m F/f H øWH Wt * F/f H øWH Wt *
15 108 200 76 8 152 200 76 10
20 175 220 89 10 178 220 89 12
25 127 250 102 13 203.2 250 102 17
40 165 305 121 17 228 305 121 22
50 178 375 216 20 216 409 216 30
65 190 455 216 27 241 500 216 45
80 203 472 230 31 282 506 230 60
100 229 577 255 51 305 605 254 95
150 267 808 310 75 403 842 380 150
200 292 978 380 132 419 1030 460 235
250 330 1178 460 205 457 1295 510 330
300 356 1416 510 290 502 1472 560 490
350 381 1566 560 370 762 1659 610 780
400 406 1780 610 500 838 1856 700 985
450 432 2012 700 673 914 2028 700 1280
500 457 2242 700 845 991 2310 800 1828
600 508 2620 800 1250 1143 3060 1100 2500
*Nett. Kg. Aprox (with out any obligation)