images

Gate Valve

Features
Design API 600 / API 6D / API 603 / BS 1414
Face to face ASME B 16.10 / API 6D
Flanges ASME B 16.5 / MSS SP 44 / ASME B 16.47
Butt welding ASME B 16.25
Testing API 598 / API 6D
Material ASTM Specifications Flexible wedge construction except for 2"#150
Trims Varieties of Combinations
Electrical Geared Drive
Optional Bypass arrangement, Floor stand
Oval flat body bonnet joints for 150 lbs.
  Male Female body bonnet joints for ratings >300 lbs.
Note RTJ Joints on request.
RTJ Body bonnet joints for ratings > 1500 lbs (Standard).

Features
Design std. as per api 6d,api 600,bs 1414
Face to face as per asme b 16.10
Flange end as per asme b 16.5
Testing std as per api 598, iso 5208
Size 15 to 600 m.m.
Seat replaceable

Material
Body wcb,cf8,cf8m etc
Gate ca-15,cf8,cf8m etc
Trim 13% cr., ss 304,ss 316

Dimensions
150 # 300 #
Size m.m F/f H øWH Wt * F/f H øWH Wt *
15 108 200 76 8 152 200 76 10
20 175 220 89 10 178 220 89 12
25 127 250 102 13 203.2 250 102 17
40 165 305 121 17 228 305 121 22
50 178 375 216 20 216 409 216 30
65 190 455 216 27 241 500 216 45
80 203 472 230 31 282 506 230 60
100 229 577 255 51 305 605 254 95
150 267 808 310 75 403 842 380 150
200 292 978 380 132 419 1030 460 235
250 330 1178 460 205 457 1295 510 330
300 356 1416 510 290 502 1472 560 490
350 381 1566 560 370 762 1659 610 780
400 406 1780 610 500 838 1856 700 985
450 432 2012 700 673 914 2028 700 1280
500 457 2242 700 845 991 2310 800 1828
600 508 2620 800 1250 1143 3060 1100 2500
*Nett. Kg. Aprox (with out any obligation)

Dimensions
600 # 900 # 1500 # 2500 #
Size m.m F/f H D Wt * F/f H D Wt * F/f H D Wt * F/f H D Wt *
50 292 418 216 37 368 510 255 93 368 546 255 93 451 450 255 110
65 330 510 230 49 419 620 310 125 419 555 300 135 508 700 300 145
80 356 538 254 61 381 670 310 140 470 689 380 160 578 660 380 175
100 432 644 310 112 457 760 380 178 546 800 460 250 673 845 460 280
150 559 905 510 215 610 1030 560 360 705 1140 610 580 914 1275 700 620
200 660 1332 560 365 737 1550 700 570 832 1360 700 1000 1022 1500 1100 1100
250 787 1410 700 682 838 1760 700 1020 991 1650 1100 1200 1270 1700 1300 1480
300 838 1740 700 975 965 1960 800 1450 1130 1880 1300 2300 1422 2050 1600 2600
*Nett. Kg. Aprox (with out any obligation)